Thanksgiving Food Drive
TFD 2026 · Box Distribution & Collection
Updated today
AI daily insight
Data as of 2026-11-02Through Wk 2 (Nov 1), 11,143 boxes are in hands, 76.2% of the boxes ordered for sites, with 3,832 added this weekend. Mason (41.5%) and West Side (42.3%) are the only sites under 50%, and both have not reported Wk 2 yet.
Trends noticed
↑Wk 2 added 3,832 boxes, led by Oakley (2,100), East Side (750) and Florence (346). Oakley is now past its order at 106%
↑Florence passed out all of its pantry boxes, and Florence, East Side and Dayton are each above 80%
!Mason (41.5%) and West Side (42.3%) are under 50% with no Wk 2 numbers; Columbus (54.5%) and Uptown (50.0%) have not reported Wk 2 either
!Collection weekend is Nov 14-15, so no return numbers are in yet
Boxes Ordered
17,271
14,621 for sites, plus safety stock and ISI
Distributed
11,143
Through Wk 2 (Nov 1)
Distribution Rate
76.2%
of 14,621 site boxes
Sites at 50%+
8 of 10
10 of 10 sites reporting
Boxes Collected
-
Collection weekend Nov 14-15
Ordered vs Distributed by Site
Family boxesBox Distribution by Site
Line marks 50%| Site | Ordered | Wk 1Oct 24-25 | Wk 2Nov 1 | Wk 3Nov 7-8 | Total | % Distributed | CollectedNov 14-15 | % Returned |
|---|---|---|---|---|---|---|---|---|
| Anywhere | 600 | 430 | - | - | 430 | 71.7% | - | - |
| Columbus | 600 | 327 | - | - | 327 | 54.5% | - | - |
| Above 50% in Wk 1 distro. May need to supplement as the weeks go on. | ||||||||
| Dayton | 1,200 | 611 | 363 | - | 974 | 81.2% | - | - |
| At 50% in Wk 1 distro. May need to supplement as the weeks go on. | ||||||||
| East Side | 1,950 | 900 | 750 | - | 1,650 | 84.6% | - | - |
| East Side Pantry/ARO | 25 | 25 | 0 | - | 25 | 100.0% | - | - |
| Florence | 950 | 438 | 346 | - | 784 | 82.5% | - | - |
| Florence Pantry/ARO | 321 | 271 | 50 | - | 321 | 100.0% | - | - |
| Pantry boxes adjusted down from 380 to 321 because the site was short shipped 59 boxes. All pantry boxes were passed out the weekend of Nov 1. | ||||||||
| Lexington | 800 | 397 | 223 | - | 620 | 77.5% | - | - |
| Mason | 3,000 | 1,231 | - | - | 1,231 | 41.0% | - | - |
| Mason Pantry/ARO | 25 | 25 | 0 | - | 25 | 100.0% | - | - |
| Order decreased to 2,800, then increased back to 3,000 because of survey needs. | ||||||||
| Oakley | 4,000 | 2,150 | 2,100 | - | 4,250 | 106.3% | - | - |
| Uptown | 250 | 125 | - | - | 125 | 50.0% | - | - |
| West Side | 900 | 381 | - | - | 381 | 42.3% | - | - |
| Did not agree with the 1,000 projection. Decreased to 850, then increased to 900 because of survey needs. | ||||||||
| All sites | 14,621 | 7,311 | 3,832 | - | 11,143 | 76.2% | - | - |
| CentralReserve | 650 | - | - | - | - | - | - | - |
| Safety stock held in reserve to support sites. | ||||||||
| ISI / Passion + PurposeSeparate event | 2,000 | - | - | - | - | - | - | - |
| A separate event altogether. | ||||||||
Notes
- 450 projected shortage (17,350 projected vs 16,900 ordered) came from three sites decreasing: West Side by 100, East Side by 50, Dayton by 300.
- Site total of 14,680 boxes does not include 650 in safety stock or the 2,000 for ISI, which is a separate event.
- Distribution percentages are measured against boxes ordered 9.11.26 (family boxes plus Pantry/ARO boxes).
- Wk 1 (Oct 24-25): Revised from Wk 2. The original Oct 17-18 weekend was canceled.
- Wk 2 (Nov 1): Revised from Wk 3. Pulse check: sites should be above 50-75%.
- Wk 3 (Nov 7-8): Revised from Wk 4.
Source: 2026 TFD Site Specifics (all web + vol form info), tab “2026 Box Distro/Collect Stats”. Refreshed each Monday through the collection weeks.