Crossroads Church · Mission Trips
GO Trips 2027
AI daily insight
Data as of 2026-10-27No new signups today — still holding at 184 of 810 seats filled (23%) across 24 open trips, unchanged since the last refresh on Oct 24. No trip's registration opened or closed in this window.
Trends noticed
!GO Puerto Rico Womens Trip (July 2027) remains full at 30/30; GO Nicaragua Trip - May 2027 is close behind at 19/20 (95%).
!GO Nicaragua Young Adult Trip (March 2027) is only 35% filled (7/20) with registration closing in 19 days, on Nov 15.
Signups this season
184
184 of 810 seats filled (23%)24 trips across 9 destinations, running Mar–Nov 2027.
23%
Fill Rate100%
Reg. Open4%
Trips at CapacitySignups by Destination
Capacity share🇺🇸 Martin County52 / 240
🇵🇷 Puerto Rico57 / 190
🇿🇦 South Africa23 / 160
🇳🇮 Nicaragua33 / 100
🇬🇹 Guatemala18 / 70
🇳🇵 Nepal1 / 50
Trips by Month
Mar–NovBusiest monthJul · 5 trips
Upcoming Trips
24 trips13Mar
GO Nicaragua Young Adult Trip - March 2027
Chinandega · 7/20 filled
29Apr
GO Martin County Senior Connection Trip - April 2027
Martin County · 28/40 filled
28May
GO Guatemala Trip - May 2027
Antigua · 14/35 filled
29May
GO Nicaragua Trip - May 2027
Chinandega · 19/20 filled
4Jun
GO Johannesburg Trip - June 2027
Johannesburg · 3/40 filled
- Nicaragua33%
- Puerto Rico30%
- Guatemala26%
Individual Trip Details · Signups vs. Capacity
All 24 Trips · Sorted by Fill Rate| Trip | Trip Dates | Reg. Closes | Signups | Capacity | Fill % | Progress | Status |
|---|---|---|---|---|---|---|---|
| GO Puerto Rico Womens Trip - July 2027 | Jul 10, 2027 - Jul 16, 2027 | Mar 14, 2027 | 30 | 30 | 100% | FULL | |
| GO Nicaragua Trip - May 2027 | May 29, 2027 - Jun 5, 2027 | Jan 31, 2027 | 19 | 20 | 95% | NEAR FULL | |
| GO Martin County Senior Connection Trip - April 2027 | Apr 29, 2027 - May 2, 2027 | Dec 30, 2026 | 28 | 40 | 70% | OPEN | |
| GO Durban Trip - July 2027 | Jul 23, 2027 - Aug 1, 2027 | Mar 25, 2027 | 20 | 40 | 50% | OPEN | |
| GO Guatemala Trip - May 2027 | May 28, 2027 - Jun 3, 2027 | Jan 28, 2027 | 14 | 35 | 40% | OPEN | |
| GO Puerto Rico Family Trip - June 2027 | Jun 19, 2027 - Jun 25, 2027 | Feb 21, 2027 | 16 | 40 | 40% | OPEN | |
| GO Nicaragua Young Adult Trip - March 2027 | Mar 13, 2027 - Mar 20, 2027 | Nov 15, 2026 | 7 | 20 | 35% | OPEN | |
| GO Nicaragua Trip - July 2027 | Jul 31, 2027 - Aug 7, 2027 | Apr 4, 2027 | 7 | 20 | 35% | OPEN | |
| GO Martin County Family Trip - July 2027 | Jul 17, 2027 - Jul 23, 2027 | Mar 21, 2027 | 12 | 40 | 30% | OPEN | |
| GO Martin County Trip - August 2027 | Aug 19, 2027 - Aug 22, 2027 | Apr 21, 2027 | 12 | 40 | 30% | OPEN | |
| GO Puerto Rico Trip - June 2027 | Jun 26, 2027 - Jul 2, 2027 | Feb 28, 2027 | 7 | 40 | 18% | OPEN | |
| GO Guatemala Couples Trip - July 2027 | Jul 23, 2027 - Jul 29, 2027 | Mar 25, 2027 | 4 | 35 | 11% | OPEN | |
| GO Puerto Rico Student Trip - June 2027 | Jun 5, 2027 - Jun 11, 2027 | Feb 7, 2027 | 4 | 40 | 10% | OPEN | |
| GO Johannesburg Trip - June 2027 | Jun 4, 2027 - Jun 13, 2027 | Feb 4, 2027 | 3 | 40 | 8% | OPEN | |
| GO Nepal Trip - November 2027 | Nov 4, 2027 - Nov 14, 2027 | Jul 7, 2027 | 1 | 25 | 4% | OPEN | |
| GO Cape Town Trip - September 2027 | Sep 24, 2027 - Oct 3, 2027 | May 27, 2027 | 0 | 40 | 0% | OPEN | |
| GO Nicaragua Trip - September 2027 | Sep 25, 2027 - Oct 2, 2027 | May 30, 2027 | 0 | 20 | 0% | OPEN | |
| GO Nicaragua Trip - November 2027 | Nov 20, 2027 - Nov 27, 2027 | Jul 25, 2027 | 0 | 20 | 0% | OPEN | |
| GO Durban Trip - November 2027 | Nov 19, 2027 - Nov 28, 2027 | Jul 22, 2027 | 0 | 40 | 0% | OPEN | |
| GO Nepal Trekking Trip - October 2027 | Oct 14, 2027 - Oct 24, 2027 | Jun 16, 2027 | 0 | 25 | 0% | OPEN | |
| GO Martin County Womens Trip - October 2027 | Oct 21, 2027 - Oct 24, 2027 | Jun 23, 2027 | 0 | 40 | 0% | OPEN | |
| GO Martin County Mens Trip - November 2027 | Nov 4, 2027 - Nov 7, 2027 | Jul 7, 2027 | 0 | 40 | 0% | OPEN | |
| GO Puerto Rico Trip - October 2027 | Oct 16, 2027 - Oct 22, 2027 | Jun 20, 2027 | 0 | 40 | 0% | OPEN | |
| GO Scioto County PILOT Trip - September 2027 | Sep 23, 2027 - Sep 26, 2027 | May 26, 2027 | 0 | 40 | 0% | OPEN |
Signups by Crossroads Site
184 totalOakley51
Mason49
East Side28
Dayton15
Anywhere10
Florence9
Lexington8
Unknown6
I Do Not Attend Crossroads5
Columbus1
Uptown1
West Side1
What Happens After
Full breakdown →Aggregated outcomes for the 927-person cohort (Oct 2024–Sep 2026) — no individual records shown.
Baptized After
2.5%
Served Again
34.3%
Joined Another Program
26.1%